Â裲£°²ó TAN¡¦TAN ¥ì-¥¹À®ÀÓɽ
Ã¸ÎØ ¢Í ¥µ¥ó¥È¥Ô¥¢ ¥¹¥¿-¥È»þ¹ï 09:50:00
2004.10.3
¥¼¥Ã¥±¥ó Äú¡¡¡¡Ì¾ Äú¡¡¡¡¼ï ¥Õ¥Ë¥Ã¥·¥å ¡¡Ãå½ç¡¡ ½¤Àµ»þ´Ö(Sec) ½¤Àµ½ç°Ì
170 FAIRY¡Ý4 J¡Ý24 11:43:22 8 3945 1
167 ¥½¥ï¥ì £Ù¡Ý23ª¢ 11:59:19 24 4267 2
169 ¥Ó¥Ã¥° ¥¹¥Þ¥¤¥ë AULK¡¼26 11:57:49 22 4295 3
171 ¼®É÷ J¡Ý24 11:54:06 17 4319 4
191 ³¤±í £² £Ø¡Ý99 11:32:48 3 4379 5
162 SAGITTA 28 12:16:18 35 4389 6
163 KOTARO £Ã£ï£Ã£ï£¶£µ£° 12:10:54 31 4396 7
198 ¥¢¥ë¥Ó¥ì¥ª£µ 5175 BENE-F40.7 11:17:37 2 4416 8
196 ¥ê¥Ö¥í¥Ã¥¯ Y¡Ý£³£³£ó 11:34:00 4 4555 9
166 ¥Á¥ã¥Ã¥¯ 4864 £Ù¡Ý23ª¢ 12:08:27 30 4569 10
176 »ÍÅ·²¦ £Î£á£õ£Ã¡Ý40 11:57:13 20 4580 11
181 SPIRIT OF SHIWAKU Y-30Sª¢ 11:47:44 10 4592 12
175 £Æ£Ï£Ò£×£Á£Ò£Ä PW¡Ý1000 11:58:58 23 4643 13
192 ¥¢¥¯¥¨¥ê¥¢¥¹ BENE¡ÝF38s5 11:39:20 5 4658 14
187 APPLAUSE DEHE¡Ý34 11:42:32 7 4659 15
178 £Ä£å£ó£ó£å JANU¡Ý362 11:51:45 15 4675 16
173 VIVACE Y-28£Ó 12:02:18 27 4683 17
165 ¥Ó¥Ð¡¼¥Á¥§ BENE¡Ý235 12:14:56 33 4696 18
174 ¥É¥ß¥ó¥´ ª¢ JANU-31 12:02:57 28 4706 19
184 ¥ä¥¸¥í¥Ù¥§¡¼ 3020 FS¡¾32 11:49:27 14 4730 20
159 ¥Þ¡¼¥Õ¥£¡¼ BENE-OC393 11:48:44 13 4773 21
183 ¶Á 2556 £Ù¡Ý26ª¢S 11:53:11 16 4804 22
168 £Ðuku £Ðuku RIVETI-26 12:15:50 34 4813 23
177 ¥¶¡¦¥¦¥¤¥ó¥Ç¥£¡¼ BURI¡Ý31 12:01:33 26 4815 24
197 ¥·¥ë¥Ð¡¼¥Õ¥©¥Ã¥¯¥¹ BENE-F36.7 11:40:19 6 4898 25
180 JOY RIDE ª¢ Y-30Sª¢ 11:55:53 19 4909 26
190 ¥¹¥¿¡Ý¥À¥¹¥È BENE¡¾F36s7 11:48:24 11 4973 27
185 Âë¡¡´Ý BURI-34 11:54:24 18 5001 28
193 ¥¶¡¦¥ß¥ê¥ª¥ó £Ä£Õ£Æ¡Ý42 11:47:36 9 5080 29
195 ¥·¥ã¥¤¥¢¥ó 4002 ¡¡X-402 11:48:31 12 5120 30
186 £Ù£Õ£Í£É BURI-34 11:57:30 21 5126 31
179 ¥°¥ì¥¤¥Ï¥¦¥ó¥É BENE¡Ý£³£¶CC 12:04:09 29 5151 32
161 ¤¤¤í¤Ï´Ý SANO£²£² 12:51:19 36 5222 33
199 Ì´¤Ò¤ç¤¦¤¿¤ó 5906 N/M 68 11:16:11 1 5378 34
188 É÷³ÚÍ· BENE¡ÝOC411 12:00:18 25 5473 35
182 £Ë£Ï£É£Ó£Á£Î ª£¡¡¡¡¡¡¡¡4024 Y-30Sª¢ 12:10:58 32 5498 36
160 ¥¿¡¼¥Ë¥ã Y-25ML 13:08:32 37 6313 37
164 ¥¢¥¤¥¢¥à¥¢¥Ü¡¼¥¤ £Ù¡Ý25MKª¢ DNS DNS --- ---
172 ¥¯¥Ã¥­¡¼¥â¥ó¥¹¥¿¡¼ Y-28£Ó DNC DNC --- ---
194 £Ö£É£Ò£Á£Ç£Å C&N 48 DNC DNC --- ---